Specification | ||
Vehicle Part | Dimension(L*W*H)(mm): | 2080mm×840mm×1180mm |
Wheel Base(mm): | 1350mm | |
Seat Height(mm): | 880mm | |
Unladen Kerb Weight(kg): | 115kg | |
Loading Capacity(kg): | 150kg | |
Min Ground Clearance(mm): | 200mm | |
Maximum speed(Km/h): | 120Km/h | |
Front Suspension Mode: | Telescopic Shock Absorber | |
Rear Suspension Mode: | Single Shock Absorber | |
Starting Mode: | Electric/Kick | |
Gearshift Mode: | Foot | |
Clutch Mode: | Manual Clutch | |
Brake Mode(F/R): | Disk / Drum | |
Fuel Tank Capacity(L): | 12L | |
Tyre Size(F/R): | 90/90-19, 110/90-17 | |
Wheel: | Spoke Wheel | |
Fuel Type: | Gasoline | |
Fuel Economy: | 2.5L/100km | |
Transmission: | 5-speed | |
Engine Part | Engine Mode: | Single cylinder, 4-stroke, air cooled |
Displacement(ml): | 250CC | |
Bore×Stroke (mm): | 65.5mm×66.6mm | |
Maximum Power: | 10.5kw at 7500rpm | |
Maximum Torsion: | 16.5N.m at 5500rpm | |
Compression: | 8.8:1 | |
Ignition mode: | C.D.I | |
Optional | Displacement: | 150CC, 200CC |
Front Suspension Mode: | Inverted Shock Absorber | |
Remote Control: | Yes | |
Helmet: | Yes |
Related Products
Sport Motorcycle
Sport Motorcycle
Sport Motorcycle
Sport Motorcycle