Specification | ||
Vehicle Part | Dimension(L*W*H)(mm): | 2080mm×840mm×1180mm |
Wheel Base(mm): | 1350mm | |
Seat Height(mm): | 880mm | |
Unladen Kerb Weight(kg): | 115kg | |
Loading Capacity(kg): | 150kg | |
Min Ground Clearance(mm): | 200mm | |
Maximum speed(Km/h): | 120Km/h | |
Front Suspension Mode: | Telescopic Shock Absorber | |
Rear Suspension Mode: | Single Shock Absorber | |
Starting Mode: | Electric/Kick | |
Gearshift Mode: | Foot | |
Clutch Mode: | Manual Clutch | |
Brake Mode(F/R): | Disk / Disk | |
Fuel Tank Capacity(L): | 10L | |
Tyre Size(F/R): | 80/100-19, 110/90-16 | |
Wheel: | Spoke Wheel | |
Fuel Type: | Gasoline | |
Fuel Economy: | 2.5L/100km | |
Transmission: | 6-speed | |
Engine Part | Engine Mode: | Single cylinder, 4-stroke, air cooled |
Displacement(ml): | RE250CC | |
Bore×Stroke (mm): | 65.5mm×66.2mm | |
Maximum Power: | 12kw at 8000rpm | |
Maximum Torsion: | 17N.m at 6500rpm | |
Compression: | 9.2:1 | |
Ignition mode: | C.D.I | |
Optional | Displacement: | 150CC, 200CC, 250CC |
Remote Control: | Yes | |
Helmet: | Yes |
Related Products
Sport Motorcycle
Sport Motorcycle
Sport Motorcycle
Sport Motorcycle