Specification | ||
Vehicle Part | Dimension(L*W*H)(mm): | 4080mm×1500mm×1820mm |
Cargo Box Length (mm): | 2000mm×1400mm×580mm | |
Wheel Base(mm): | 2710mm | |
Track (mm): | 1200mm | |
Unladen Kerb Weight(kg): | 650kg | |
Loading Capacity(kg): | 600kg | |
Min Ground Clearance(mm): | 165mm | |
Maximum speed(Km/h): | ≤60Km/h | |
Front Suspension Mode: | Detachable cradle front shocked absorber | |
Rear Suspension Mode: | 5+2leaf spring+damper+ balance bar+pressing rear axle | |
Starting Mode: | Electric /kick | |
Drive Mode: | Shaft drive | |
Gearshift Mode: | Foot | |
Clutch Mode: | Manual | |
Brake Mode(F/R): | Frontφ160/rear φ220mechanic drum brake | |
Fuel Tank Capacity(L): | 16L | |
Tyre Size(F/R): | 5.00-12 | |
Fuel Type: | Gasoline | |
Min.Fuel Consumption(g/kW.h) | 388g/kW.h | |
Turning Radius(m): | 5.0m | |
Transmission: | 5 Forward+1 reverse gears | |
Engine Part | Engine Mode: | Single cylinder,4-stroke,water cooled,cam upward |
Displacement(ml): | 200CC | |
Bore×Stroke (mm): | 69mm×65mm | |
Rated Power&Rotating Speed: | 11.5Kw/7000r/min | |
Max.Torgue&Rotating Speed: | 19.0N.m/5000r/min | |
Compression: | 10.5:1 | |
Ignition mode: | C.D.I | |
Optional | Cargo Box Length(m): | 2.2m/2.4m |
Displacement: | 250CC/300CC | |
Brake Mode: | Rear oil brake | |
Tyre Size(F/R): | 5.50-13 | |
Operating Mode: | Steering wheel/Handle bar | |
Galle mechanism: | Galler rear axle |
Related Products
Tricycle
Tricycle
Tricycle
Tricycle