Specification | ||
Vehicle Part | Dimension(L*W*H)(mm): | 2960mm×1320mm×1425mm |
Cargo Box Length (mm): | 1600mm×1200mm×510mm | |
Wheel Base(mm): | 2285mm | |
Track (mm): | 1040mm | |
Unladen Kerb Weight(kg): | 305kg | |
Loading Capacity(kg): | 450kg | |
Min Ground Clearance(mm): | 165mm | |
Maximum speed(Km/h): | ≤60Km/h | |
Front Suspension Mode: | One-armed front shocked absorber assy | |
Rear Suspension Mode: | Integral 5 Leaf Spring +Damper | |
Starting Mode: | Electric/Kick | |
Drive Mode: | Shaft drive | |
Gearshift Mode: | Foot | |
Clutch Mode: | Manual | |
Brake Mode(F/R): | Frontφ130 /rear φ180 mechanic drum brake | |
Fuel Tank Capacity(L): | 12L | |
Tyre Size(F/R): | 4.50-12 | |
Fuel Type: | Gasoline | |
Min.Fuel Consumption(g/kW.h) | 325g/kW.h | |
Turning Radius(m): | 4.2m | |
Transmission: | 5 Forward+1 reverse gears | |
Engine Part | Engine Mode: | Single cylinder, 4-stroke, air cooled cam downward |
Displacement(ml): | 150CC | |
Bore×Stroke (mm): | 62mm×49.5mm | |
Rated Power&Rotating Speed: | 8.5Kw/8000r/min | |
Max.Torgue&Rotating Speed: | 10.3N.m/7500r/min | |
Compression: | 9.2:1 | |
Ignition mode: | C.D.I | |
Optional | Cargo Box Length(m): | 1.7m/1.8m |
Displacement: | 175CC/200CC | |
Brake Mode: | Rear oil brake | |
Tyre Size(F/R): | 5.00-12 |
Related Products
Tricycle
Tricycle
Tricycle
Tricycle