Specification | ||
Vehicle Part | Dimension(L*W*H)(mm): | 1920mm×780mm×1060mm |
Wheel Base(mm): | 1250mm | |
Seat Height(mm): | 800mm | |
Unladen Kerb Weight(kg): | 105kg | |
Loading Capacity(kg): | 150kg | |
Min Ground Clearance(mm): | 200mm | |
Maximum speed(Km/h): | 90Km/h | |
Front Suspension Mode: | Telescopic Shock Absorber | |
Rear Suspension Mode: | Double Shock Absorber | |
Starting Mode: | Electric/Kick | |
Gearshift Mode: | Foot | |
Clutch Mode: | Manual Clutch | |
Brake Mode(F/R): | Disk / Drum | |
Fuel Tank Capacity(L): | 10L | |
Tyre Size(F/R): | 2.75-18, 3.00-18 | |
Wheel: | Spoke Wheel | |
Fuel Type: | Gasoline | |
Fuel Economy: | 2.3L/100km | |
Transmission: | 5-speed | |
Engine Part | Engine Mode: | Single cylinder, 4-stroke, air cooled |
Displacement(ml): | 150CC | |
Bore×Stroke (mm): | 62mm×49.5mm | |
Maximum Power: | 8.2kw at 8500rpm | |
Maximum Torsion: | 9.8N.m at 7000rpm | |
Compression: | 9.0:1 | |
Ignition mode: | C.D.I | |
Optional | Displacement: | 125CC, 200CC |
Brake Mode: | Front Drum | |
Remote Control: | Yes | |
Helmet: | Yes |
Related Products
Sport Motorcycle
Sport Motorcycle
Sport Motorcycle
Sport Motorcycle