Specification | ||
Vehicle Part | Dimension(L*W*H)(mm): | 1900mm×660mm×1070mm |
Wheel Base(mm): | 1230mm | |
Seat Height(mm): | 760mm | |
Unladen Kerb Weight(kg): | 90kg | |
Loading Capacity(kg): | 150kg | |
Min Ground Clearance(mm): | 120mm | |
Maximum speed(Km/h): | 80Km/h | |
Front Suspension Mode: | Telescopic Shock Absorber | |
Rear Suspension Mode: | Double Shock Absorber | |
Starting Mode: | Electric/Kick | |
Gearshift Mode: | Foot | |
Clutch Mode: | Automatic Clutch | |
Brake Mode(F/R): | Disk / Drum | |
Fuel Tank Capacity(L): | 3.5L | |
Tyre Size(F/R): | 2.50-17, 80/90-14 | |
Wheel: | Alloy Wheel | |
Fuel Type: | Gasoline | |
Fuel Economy: | 1.6L/100km | |
Transmission: | Constant-mesh 4-speed | |
Engine Part | Engine Mode: | Single cylinder, 4-stroke, air cooled |
Displacement(ml): | 110CC | |
Bore×Stroke (mm): | 52.4mm×49.5mm | |
Maximum Power: | 5.1kw at 8000rpm | |
Maximum Torsion: | 7.2N.m at 5000rpm | |
Compression: | 9.0:1 | |
Ignition mode: | C.D.I | |
Optional | Displacement: | 50CC, 70CC, 90CC, 125CC |
Brake Mode: | Front Drum | |
Wheel: | Spoke Wheel | |
Remote Control: | Yes | |
Helmet: | Yes |
Related Products
CUB Motorcycle
CUB Motorcycle
CUB Motorcycle
CUB Motorcycle