Specification | ||
Vehicle Part | Dimension(L*W*H)(mm): | 1950mm×705mm×1066mm |
Wheel Base(mm): | 1230mm | |
Seat Height(mm): | 770mm | |
Unladen Kerb Weight(kg): | 95kg | |
Loading Capacity(kg): | 150kg | |
Min Ground Clearance(mm): | 120mm | |
Maximum speed(Km/h): | 90Km/h | |
Front Suspension Mode: | Telescopic Shock Absorber | |
Rear Suspension Mode: | Single Shock Absorber | |
Starting Mode: | Electric/Kick | |
Gearshift Mode: | Foot | |
Clutch Mode: | Automatic Clutch | |
Brake Mode(F/R): | Disk / Drum | |
Fuel Tank Capacity(L): | 4.0L | |
Tyre Size(F/R): | 115/80-13, 115/80-13 | |
Wheel: | Alloy Wheel | |
Fuel Type: | Gasoline | |
Fuel Economy: | 1.6L/100km | |
Transmission: | Constant-mesh 4-speed | |
Engine Part | Engine Mode: | Single cylinder, 4-stroke, air cooled |
Displacement(ml): | 135CC | |
Bore×Stroke (mm): | 55mm×55.5mm | |
Maximum Power: | 6.6kw at 7500rpm | |
Maximum Torsion: | 9.8N.m at 5000rpm | |
Compression: | 8.7:1 | |
Ignition mode: | C.D.I | |
Optional | Displacement: | 50CC, 70CC, 90CC, 110CC, 125CC |
Clutch Mode: | Manual Clutch | |
Remote Control: | Yes | |
Helmet: | Yes |
Related Products
CUB Motorcycle
CUB Motorcycle
CUB Motorcycle
CUB Motorcycle