Specification | ||
Vehicle Part | Dimension(L*W*H)(mm): | 2080mm×840mm×1180mm |
Wheel Base(mm): | 1350mm | |
Seat Height(mm): | 880mm | |
Unladen Kerb Weight(kg): | 115kg | |
Loading Capacity(kg): | 150kg | |
Min Ground Clearance(mm): | 200mm | |
Maximum speed(Km/h): | 120Km/h | |
Front Suspension Mode: | Inverted Shock Absorber | |
Rear Suspension Mode: | Single Shock Absorber | |
Starting Mode: | Electric/Kick | |
Gearshift Mode: | Foot | |
Clutch Mode: | Manual Clutch | |
Brake Mode(F/R): | Disk / Disk | |
Fuel Tank Capacity(L): | 12L | |
Tyre Size(F/R): | 90/100-21, 120/90-18 | |
Wheel: | Spoke Wheel | |
Fuel Type: | Gasoline | |
Fuel Economy: | 2.3L/100km | |
Transmission: | 5-speed | |
Engine Part | Engine Mode: | Single cylinder, 4-stroke, air cooled |
Displacement(ml): | 250CC | |
Bore×Stroke (mm): | 65.5mm×66.6mm | |
Maximum Power: | 10.5kw at 7500rpm | |
Maximum Torsion: | 16.5N.m at 5500rpm | |
Compression: | 8.8:1 | |
Ignition mode: | C.D.I | |
Optional | Displacement: | 150CC, 200CC |
Remote Control: | Yes | |
Helmet: | Yes |
Related Products
Sport Motorcycle
Sport Motorcycle
Sport Motorcycle
Sport Motorcycle